Call of the Haunted
trap / continuous
Activate this card by targeting 1 monster in your GY; Special Summon that target in Attack Position. When this card leaves the field, destroy that monster. When that monster is destroyed, destroy this card.
Sets / Expansiones
| 2016-02-11 | WIRA-EN057 | WING RAIDERS | common |
| 2012-02-02 | SDDC-EN038 | DRAGONS COLLIDE STRUCTURE DECK | common |
| 2013-10-10 | LCJW-EN217 | LEGENDARY COLLECTION 4: JOEY'S WORLD MEGA PACK | super |
| 2007-03-14 | DP04-EN025 | DUELIST PACK: ZANE TRUESDALE | common |
| 2004-12-17 | DB1-EN076 | DARK BEGINNING 1 | super |
| 2006-01-18 | SD6-EN032 | STRUCTURE DECK: SPELLCASTER'S JUDGMENT | common |
| 2012-05-24 | BP01-EN049 | BATTLE PACK: EPIC DAWN | rare |
| 2012-05-24 | BP01-EN049 | BATTLE PACK: EPIC DAWN | starfoil |
| 2019-04-01 | LART-EN009 | THE LOST ART PROMOTION 2019 C | ultra |
| 2005-05-01 | SD3-EN028 | STRUCTURE DECK: BLAZE OF DESTRUCTION | common |
| 2015-05-29 | 26 | SABER FORCE STARTER DECK | common |
| 2023-04-20 | PSV-EN012 | PHARAOH'S SERVANT | ultra |
| 2015-05-29 | 27 | DARK LEGION STARTER DECK | common |
| 2005-06-16 | SD5-EN033 | STRUCTURE DECK: WARRIOR'S TRIUMPH | common |
| 2014-11-20 | NKRT-EN032 | NOBLE KNIGHTS OF THE ROUND TABLE BOX SET | platinum |
| 0000-00-00 | LART-EN009 | THE LOST ART PROMOTION | ultra |
| 0000-00-00 | HL06-EN005 | HOBBY LEAGUE 6 PARTICIPATION CARD E | ultraparallel |
| 2016-10-06 | LDK2-ENJ37 | LEGENDARY DECKS II | common |
| 2014-07-31 | BP03-EN187 | BATTLE PACK 3: MONSTER LEAGUE | common |
| 2014-07-31 | BP03-EN187 | BATTLE PACK 3: MONSTER LEAGUE | shatterfoil |
| 2013-06-13 | YS13-EN039 | SUPER STARTER: V FOR VICTORY | common |
| 2013-02-08 | SDOK-EN039 | ONSLAUGHT OF THE FIRE KINGS STRUCTURE DECK | common |
| 2021-06-17 | EGO1-EN033 | EGYPTIAN GOD DECK: OBELISK THE TORMENTOR | common |
| 2011-06-01 | DL12-EN018 | DUELIST LEAGUE 3 PARTICIPATION CARDS | rare-purple |
| 2011-06-01 | DL12-EN018 | DUELIST LEAGUE 3 PARTICIPATION CARDS | rare-red |
| 2011-06-01 | DL12-EN018 | DUELIST LEAGUE 3 PARTICIPATION CARDS | rare-green |
| 2011-06-01 | DL12-EN018 | DUELIST LEAGUE 3 PARTICIPATION CARDS | rare-blue |
| 2012-04-12 | YS12-EN036 | STARTER DECK: XYZ SYMPHONY | common |
| 2007-10-24 | SDRL-EN034 | RISE OF THE DRAGON LORDS STRUCTURE DECK | common |
| 2004-01-08 | PSV-EN012 | PHARAOH'S SERVANT | ultra |
| 2015-03-19 | PGL2-EN090 | PREMIUM GOLD: RETURN OF THE BLING | gold |
| 2018-07-12 | YS18-EN035 | STARTER DECK: CODEBREAKER | common |
| 0000-00-00 | HL06-DE005 | HOBBY LEAGUE PARTICIPATION CARDS | ultraparallel |
| 2013-06-28 | BP02-EN171 | BATTLE PACK 2: WAR OF THE GIANTS | rare |
| 2013-06-28 | BP02-EN171 | BATTLE PACK 2: WAR OF THE GIANTS | mosaic |
| 2024-11-07 | RA03-EN108 | QUARTER CENTURY BONANZA | platinumsecret |
| 2024-11-07 | RA03-EN108 | QUARTER CENTURY BONANZA | 25thsecret |
| 2013-09-13 | SDBE-EN037 | SAGA OF BLUE-EYES WHITE DRAGON STRUCTURE DECK | common |
| 2013-12-06 | YSYR-EN042 | STARTER DECK YUGI - RELOADED | common |
| 2006-07-12 | SD8-EN030 | STRUCTURE DECK: LORD OF THE STORM | common |
| 2014-02-06 | SDCR-EN036 | CYBER DRAGON REVOLUTION STRUCTURE DECK | common |
| 2023-11-16 | VASM-EN059 | VALIANT SMASHERS | rare |
| 2015-05-28 | D20 | 2-PLAYER STARTER DECK YUYA & DECLAN | common |
| 2024-01-25 | STAX-DE014 | 2-PLAYER STARTER SET | common |
| 2021-10-14 | SDCS-EN038 | STRUCTURE DECK: CYBER STRIKE | common |
| 2017-08-22 | YS17-EN033 | STARTER DECK: LINK STRIKE | common |
| 2005-05-01 | SD4-EN027 | STRUCTURE DECK: FURY FROM THE DEEP | common |
| 2017-04-13 | SR03-EN037 | MACHINE REACTOR STRUCTURE DECK | common |
| 2015-08-27 | SDSE-EN037 | SYNCHRON EXTREME STRUCTURE DECK | common |
| 2015-01-29 | SDHS-EN037 | HERO STRIKE STRUCTURE DECK | common |
| 2005-01-01 | SD1-EN021 | STRUCTURE DECK: DRAGON'S ROAR | common |
| 2009-07-23 | RP02-EN006 | RETRO PACK 2 | common |
| 2014-07-10 | YS14-ENA13 | SUPER STARTER SPACE-TIME SHOWDOWN POWER-UP PACK | common |
| 2019-02-01 | LART-EN009 | THE LOST ART PROMOTION | ultra |
| 2018-08-09 | SDPL-EN037 | STRUCTURE DECK: POWERCODE LINK | common |
| 2016-07-07 | SR02-EN039 | RISE OF THE TRUE DRAGONS STRUCTURE DECK | common |
| 2016-10-20 | SDKS-EN037 | STRUCTURE DECK: SETO KAIBA | common |
| 2026-02-19 | MZMU-EN118 | MAZE OF MUERTOS | rare |
| 2026-02-19 | MZMU-EN118 | MAZE OF MUERTOS | collectors |
| 2012-06-07 | GLD5-EN046 | GOLD SERIES: HAUNTED MINE | gold |
Ofertas
Aún no hay ofertas para esta carta.
Market Insights
Análisis en tiempo real • Últimos 30 días
Tendencia Promedio
Sin datos de ventas recientes para promediar.
Disponibilidad en Stock
0
VENDEDORES ACTIVOS
Últimas Ventas Completadas
No se registran ventas previas.
Subastas Recientes
Sin actividad de subasta reciente.
Historial de Precios (30d)
Precio mínimo diario en el mercado