The Winged Dragon of Ra
monster
Arquetipo: Egyptian God
Cannot be Special Summoned. Requires 3 Tributes to Normal Summon (cannot be Normal Set). This card's Normal Summon cannot be negated. When Normal Summoned, other cards and effects cannot be activated. When this card is Normal Summoned: You can pay LP so that you only have 100 left; this card gains ATK/DEF equal to the amount of LP paid. You can pay 1000 LP, then target 1 monster on the field; destroy that target.
Sets / Expansiones
| 2011-03-01 | 002 | YU-GI-OH! THE OFFICAL MAGAZINE ISSUE 2 | ultra |
| 2024-12-13 | D01 | SPEED DUEL: BATTLE CITY FINALS | prismaticsecret |
| 0000-00-00 | JMPS-EN006 | SHONEN JUMP PROMOTIONAL CARDS | ultra |
| 2020-09-24 | LED7-EN000 | LEGENDARY DUELISTS: RAGE OF RA | ghost |
| 2020-09-24 | LED7-EN000 | LEGENDARY DUELISTS: RAGE OF RA | ultra |
| 0000-00-00 | JUMP-EN045 | SHONEN JUMP VOL. 9, ISSUE 1 | ultra |
| 0000-00-00 | 002 | YU-GI-OH! THE OFFICAL MAGAZINE | ultra |
| 2014-03-28 | PGLD-EN031 | PREMIUM GOLD | goldsecret |
| 2020-11-26 | SBCB-EN203 | SPEED DUEL: BATTLE CITY BOX | secret |
| 2016-10-06 | LDK2-ENS03 | LEGENDARY DECKS II | ultra |
| 2012-03-01 | ORCS-ENSE2 | ORDER OF CHAOS: SPECIAL EDITION | super |
| 2013-06-28 | BP02-EN126 | BATTLE PACK 2: WAR OF THE GIANTS | mosaic |
| 2024-11-07 | RA03-EN137 | QUARTER CENTURY BONANZA | platinumsecret |
| 2024-11-07 | RA03-EN137 | QUARTER CENTURY BONANZA | 25thsecret |
| 2019-08-29 | TN19-EN009 | 2019 GOLD SARCOPHAGUS TIN | prismaticsecret |
| 2021-07-08 | KICO-EN065 | KING'S COURT | pharaohs |
| 2025-04-10 | RA04-EN118 | QUARTER CENTURY STAMPEDE | platinumsecret |
| 2025-04-10 | RA04-EN118 | QUARTER CENTURY STAMPEDE | 25thsecret |
Ofertas
Aún no hay ofertas para esta carta.
Market Insights
Análisis en tiempo real • Últimos 30 días
Tendencia Promedio
Sin datos de ventas recientes para promediar.
Disponibilidad en Stock
0
VENDEDORES ACTIVOS
Últimas Ventas Completadas
No se registran ventas previas.
Subastas Recientes
Sin actividad de subasta reciente.
Historial de Precios (30d)
Precio mínimo diario en el mercado