Nobleman of Crossout
spell / normal
Target 1 face-down monster on the field; destroy that target, and if you do, banish it, then, if it was a Flip monster, each player reveals their Main Deck, then banishes all cards from it with that monster's name.
Sets / Expansiones
| 2006-04-11 | 088 | BEGINNER'S EDITION 1 | super |
| 2006-01-18 | SD6-EN019 | STRUCTURE DECK: SPELLCASTER'S JUDGMENT | common |
| 2012-08-25 | 051 | THE GOLD BOX | gold |
| 2005-05-01 | SD3-EN017 | STRUCTURE DECK: BLAZE OF DESTRUCTION | common |
| 2014-09-27 | 043 | STARTER PACK VOLUME 2 | common |
| 2005-01-01 | SD2-EN016 | STRUCTURE DECK: ZOMBIE MADNESS | common |
| 2002-06-20 | 123 | DUELIST LEGACY VOLUME.1 | rare |
| 2004-10-01 | SKE-038 | STARTER DECK: KAIBA EVOLUTION | common |
| 2011-05-14 | 080 | BEGINNER'S EDITION 1 (2011) | super |
| 2011-05-17 | 011 | GOLD SERIES 2011 | common |
| 2011-05-17 | 011 | GOLD SERIES 2011 | gold |
| 2006-12-14 | 020 | STRUCTURE DECK: SURGE OF RADIANCE | common |
| 2007-12-15 | 020 | STRUCTURE DECK: ADVENT OF THE EMPEROR | common |
| 2004-01-08 | PSV-EN034 | PHARAOH'S SERVANT | super |
| 2007-03-08 | 021 | STRUCTURE DECK: CURSE OF DARKNESS | common |
| 2002-01-24 | 28 | STRUCTURE DECK: KAIBA | common |
| 2001-06-28 | 45 | STRUCTURE DECK: YUGI | common |
| 2006-07-12 | SD8-EN020 | STRUCTURE DECK: LORD OF THE STORM | common |
| 2008-09-10 | 032 | EXPANSION PACK VOL.1 | rare |
| 2001-10-25 | 47 | STRUCTURE DECK: JOEY | common |
| 2009-04-14 | 042 | DUEL TERMINAL - CHAMPION OF CHAOS!! | dtpc |
| 2005-01-01 | SD1-EN012 | STRUCTURE DECK: DRAGON'S ROAR | common |
| 2003-12-11 | 027 | STRUCTURE DECK: KAIBA VOLUME 2 | common |
Ofertas
Aún no hay ofertas para esta carta.
Market Insights
Análisis en tiempo real • Últimos 30 días
Tendencia Promedio
Sin datos de ventas recientes para promediar.
Disponibilidad en Stock
0
VENDEDORES ACTIVOS
Últimas Ventas Completadas
No se registran ventas previas.
Subastas Recientes
Sin actividad de subasta reciente.
Historial de Precios (30d)
Precio mínimo diario en el mercado