Morphing Jar
monster
ATK 700 / DEF 600
FLIP: Both players discard as many cards as possible from their hands, then each player draws 5 cards.
Sets / Expansiones
| 2004-12-09 | 104 | BEGINNER'S EDITION 2 | rare |
| 2001-08-30 | 71 | BOOSTER CHRONICLE | super |
| 2020-09-26 | 006 | STARTER DECK 2020 | common |
| 2006-05-14 | 002 | TOURNAMENT PACK 4 | super |
| 2015-09-18 | 021 | STRUCTURE DECK: MASTER OF PENDULUM | common |
| 2012-08-25 | 023 | THE GOLD BOX | gold |
| 2010-01-23 | 003 | GOLD SERIES 2010 | common |
| 2010-01-23 | 003 | GOLD SERIES 2010 | gold |
| 2014-01-29 | 017 | DUEL STARTER DECK | common |
| 2016-12-17 | 014 | 20TH ANNIVERSARY PACK 1ST WAVE | commonparallel |
| 2007-06-23 | 005 | STRUCTURE DECK: REVIVAL OF THE GREAT DRAGON | common |
| 2000-11-23 | 39 | BOOSTER R3 | common |
| 2017-11-02 | SDCL-EN017 | STRUCTURE DECK: CYBERSE LINK | common |
| 2008-09-10 | 037 | EXPANSION PACK VOL.1 | common |
| 2011-11-26 | 017 | DUELIST BOX 2012 | common |
| 2021-07-24 | 020 | STARTER DECK 2021 | common |
| 2003-01-23 | 113 | DUELIST LEGACY VOLUME.4 | rare |
| 2022-04-29 | D14 | DUEL ROYALE DECK SET EX ROUND 2 | common |
| 2011-08-13 | 078 | BEGINNER'S EDITION 2 (2011) | super |
| 2012-01-28 | 021 | X-SABER: SPECIAL EDITION | common |
| 2002-10-01 | 001 | TOURNAMENT PACK: 2ND SEASON | ultra |
Ofertas
Aún no hay ofertas para esta carta.
Market Insights
Análisis en tiempo real • Últimos 30 días
Tendencia Promedio
Sin datos de ventas recientes para promediar.
Disponibilidad en Stock
0
VENDEDORES ACTIVOS
Últimas Ventas Completadas
No se registran ventas previas.
Subastas Recientes
Sin actividad de subasta reciente.
Historial de Precios (30d)
Precio mínimo diario en el mercado