Cyber Dragon
monster
ATK 2100 / DEF 1600
Arquetipo: Cyber Dragon
If only your opponent controls a monster, you can Special Summon this card (from your hand).
Sets / Expansiones
| 2022-03-10 | HAC1-EN014 | HIDDEN ARSENAL: CHAPTER 1 | dtupr |
| 2022-03-17 | SGX1-ENG01 | SPEED DUEL GX: DUEL ACADEMY BOX | secret |
| 2022-03-17 | SGX1-ENG01 | SPEED DUEL GX: DUEL ACADEMY BOX | common |
| 2007-03-14 | DP04-EN001 | DUELIST PACK: ZANE TRUESDALE | rare |
| 2023-09-07 | TN23-EN005 | 25TH ANNIVERSARY TIN: DUELING HEROES | 25thsecret |
| 2024-02-22 | BLC1-EN021 | BATTLES OF LEGEND: CHAPTER 1 | ultra |
| 2012-05-24 | BP01-EN138 | BATTLE PACK: EPIC DAWN | common |
| 2012-05-24 | BP01-EN138 | BATTLE PACK: EPIC DAWN | starfoil |
| 2019-08-15 | OP11-EN013 | OTS TOURNAMENT PACK 11 | common |
| 0000-00-00 | CT03-EN002 | COLLECTIBLE TINS 2006 | secret |
| 2018-06-28 | BLRR-EN048 | BATTLES OF LEGEND: RELENTLESS REVENGE | ultra |
| 2015-05-29 | 05 | SABER FORCE STARTER DECK | common |
| 0000-00-00 | DT01-EN009 | DUEL TERMINAL 1 | dtpsp |
| 2005-08-06 | CRV-EN015 | CYBERNETIC REVOLUTION | super |
| 2005-08-06 | CRV-EN015 | CYBERNETIC REVOLUTION | ultimate |
| 2025-05-01 | ALIN-EN081 | ALLIANCE INSIGHT | common |
| 2014-03-28 | PGLD-EN053 | PREMIUM GOLD | gold |
| 2011-10-20 | LCGX-EN175 | LEGENDARY COLLECTION 2: THE DUEL ACADEMY YEARS MEGA PACK | ultra |
| 2011-10-20 | LCGX-EN176 | LEGENDARY COLLECTION 2: THE DUEL ACADEMY YEARS MEGA PACK | secret |
| 0000-00-00 | MF03-EN009 | MATTEL ACTION FIGURE PROMOTIONAL CARDS: SERIES 3 | commonparallel |
| 2021-06-17 | EGO1-EN009 | EGYPTIAN GOD DECK: OBELISK THE TORMENTOR | common |
| 2012-04-12 | YS12-EN011 | STARTER DECK: XYZ SYMPHONY | common |
| 2007-11-14 | 015 | DARK REVELATION VOLUME 4 | ultra |
| 0000-00-00 | 25YC-ENP02 | YU-GI-OH! CHAMPIONSHIP SERIES 2025 PRIZE CARDS | rare |
| 2018-07-12 | YS18-EN014 | STARTER DECK: CODEBREAKER | common |
| 2013-06-28 | BP02-EN039 | BATTLE PACK 2: WAR OF THE GIANTS | common |
| 2013-06-28 | BP02-EN039 | BATTLE PACK 2: WAR OF THE GIANTS | mosaic |
| 2024-11-07 | RA03-EN155 | QUARTER CENTURY BONANZA | platinumsecret |
| 2024-11-07 | RA03-EN155 | QUARTER CENTURY BONANZA | 25thsecret |
| 0000-00-00 | DTP1-EN009 | DUEL TERMINAL - PREVIEW WAVE 1 | dtpsp |
| 2014-02-06 | SDCR-EN003 | CYBER DRAGON REVOLUTION STRUCTURE DECK | common |
| 2022-05-05 | GFP2-EN178 | GHOSTS FROM THE PAST: THE 2ND HAUNTING | ghost |
| 2015-05-28 | Y04 | 2-PLAYER STARTER DECK YUYA & DECLAN | common |
| 2008-04-09 | GLD1-EN022 | GOLD SERIES | gold |
| 2017-11-13 | LEDD-ENB01 | LEGENDARY DRAGON DECKS | common |
| 2024-01-25 | STAX-DE015 | 2-PLAYER STARTER SET | common |
| 2017-03-30 | DUSA-EN057 | DUELIST SAGA | ultra |
| 2021-10-14 | SDCS-EN003 | STRUCTURE DECK: CYBER STRIKE | common |
| 2017-08-22 | YS17-EN008 | STARTER DECK: LINK STRIKE | common |
| 0000-00-00 | DTP1-EN009 | DUEL TERMINAL - PREVIEW WAVE 2 | dtpsp |
| 2023-03-30 | SGX3-ENI28 | SPEED DUEL GX: DUELISTS OF SHADOWS | secret |
| 2023-03-30 | SGX3-ENI28 | SPEED DUEL GX: DUELISTS OF SHADOWS | common |
| 2021-06-10 | OP16-EN001 | OTS TOURNAMENT PACK 16 | ultimate |
| 2010-02-18 | SDMM-EN013 | MACHINA MAYHEM STRUCTURE DECK | common |
| 2012-02-16 | RYMP-EN058 | RA YELLOW MEGA PACK | common |
| 2012-02-16 | RYMP-EN059 | RA YELLOW MEGA PACK | secret |
Ofertas
Aún no hay ofertas para esta carta.
Market Insights
Análisis en tiempo real • Últimos 30 días
Tendencia Promedio
Sin datos de ventas recientes para promediar.
Disponibilidad en Stock
0
VENDEDORES ACTIVOS
Últimas Ventas Completadas
No se registran ventas previas.
Subastas Recientes
Sin actividad de subasta reciente.
Historial de Precios (30d)
Precio mínimo diario en el mercado